On April 25, 2025, the Fiserv Forum in Milwaukee, Wisconsin, played host to an exciting NBA playoff showdown between the Pacers Vs Milwaukee Bucks Match Player Stats. With an enthusiastic crowd of 17,942 in attendance, the energy was electric as both teams took the court under the supervision of officials Marc Davis, Ed Malloy, Dedric Taylor, and Justin Van Duyne. After a closely contested first half, the Bucks surged ahead with a dominant third quarter and sealed the sport game in the final stretch, ultimately defeating the Pacers 117-101 in a commanding home victory.
Pacers Vs Milwaukee Bucks Match Player Stats 25th April Box Score
Indiana Pacers Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/_ |
Aaron Nesmith F | 2:53 | 7 | 13 | 53.8 | 4 | 8 | 50 | 0 | 0 | 0 | 1 | 6 | 7 | 3 | 2 | 1 | 2 | 4 | 18 | -17 |
Pascal Siakam F | 30:59:00 | 12 | 19 | 63.2 | 3 | 4 | 75 | 1 | 3 | 33.3 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 3 | 28 | -9 |
Myles Turner C | 0:15 | 1 | 9 | 11.1 | 0 | 6 | 0 | 4 | 4 | 100 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 1 | 6 | -15 |
Andrew Nembhard G | 6:13 | 2 | 8 | 25 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | -18 |
Tyrese Haliburton G | 7:34 | 5 | 11 | 45.5 | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 6 | 7 | 10 | 0 | 1 | 1 | 2 | 14 | -23 |
Obi Toppin | 16:02:00 | 4 | 9 | 44.4 | 0 | 4 | 0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 10 | -6 |
Thomas Bryant | 21:24:00 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | 3 | 1 |
T.J. McConnell | 16:36:00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 3 |
Bennedict Mathurin | 13:42 | 4 | 8 | 50 | 0 | 4 | 0 | 1 | 1 | 100 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 9 | -8 |
Ben Sheppard | 15:26 | 2 | 5 | 40 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Jarace Walker | 5:50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Johnny Furphy | 3:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Tony Bradley | 3:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
James Johnson | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 39 | 90 | 43.3 | 13 | 41 | 31.7 | 10 | 13 | 76.9 | 7 | 33 | 40 | 32 | 8 | 4 | 14 | 20 | 101 | -16 |
In the April 25, 2025 matchup against the Milwaukee Bucks, the Indiana Pacers saw mixed individual performances in a tough 117-101 loss. Pascal Siakam stood out as the team’s most efficient scorer, pouring in 28 points on an impressive 12-of-19 shooting, including 3-of-4 from beyond the arc. His offensive versatility was on full display, but it wasn’t enough to shift the momentum in the Pacers’ favor.
Aaron Nesmith also contributed solidly with 18 points, shooting 53.8% from the field and hitting four three-pointers, while grabbing seven rebounds and adding defensive effort with two steals and a block. Tyrese Haliburton had a decent all-around game with 14 points and 10 assists, hitting 4-of-9 from three-point range, but he struggled to control the tempo against Milwaukee’s aggressive defense.
Myles Turner had a tough outing, shooting just 1-of-9 from the field and failing to connect on any of his six three-point attempts, despite contributing with perfect free-throw shooting and minor defensive presence. Andrew Nembhard added six points and five assists but also struggled with shooting accuracy. Off the bench, Obi Toppin and Thomas Bryant added energy, with Toppin scoring 10 points and Bryant showing efficiency in limited touches.
Overall, while Siakam and Nesmith offered bright spots, the Pacers’ shooting struggles and defensive lapses allowed the Bucks to dominate the second half and take control of the game.
Read Also: Timberwolves vs Lakers Match Player Stats
Milwaukee Bucks Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/_ |
Kyle Kuzma F | 20:36 | 4 | 9 | 44.4 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 3 | 9 | -1 |
Giannis Antetokounmpo F | 32:12:00 | 14 | 19 | 73.7 | 0 | 0 | 0 | 9 | 10 | 90 | 3 | 9 | 12 | 6 | 1 | 0 | 5 | 2 | 37 | 24 |
Brook Lopez C | 14:36 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 5 |
Gary Trent Jr. G | 10:05 | 11 | 16 | 68.8 | 9 | 12 | 75 | 6 | 7 | 85.7 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 37 | 20 |
Damian Lillard G | 7:38 | 2 | 12 | 16.7 | 1 | 8 | 12.5 | 2 | 2 | 100 | 0 | 3 | 3 | 5 | 2 | 2 | 1 | 4 | 7 | 16 |
AJ Green | 25:46:00 | 4 | 8 | 50 | 4 | 8 | 50 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 12 | 19 |
Bobby Portis | 32:13:00 | 5 | 13 | 38.5 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 3 | 1 | 1 | 3 | 1 | 10 | 15 |
Kevin Porter Jr. | 26:23:00 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 2 | 1 | -5 |
Taurean Prince | 3:07 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Jericho Sims | 14:34 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | -8 |
Ryan Rollins | 2:25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Pat Connaughton | 2:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Andre Jackson Jr. | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 42 | 89 | 47.2 | 15 | 41 | 36.6 | 18 | 22 | 81.8 | 10 | 38 | 48 | 28 | 8 | 4 | 13 | 18 | 117 | 16 |
In the dominant 117-101 win over the Indiana Pacers on April 25, 2025, the Milwaukee Bucks were powered by stellar performances from Giannis Antetokounmpo and Gary Trent Jr. Giannis was at his unstoppable best, scoring 37 points on an efficient 14-of-19 shooting while grabbing 12 rebounds and dishing out six assists. He was aggressive around the rim and composed at the free-throw line, hitting 9-of-10 attempts, and finished with a game-high +24 plus/minus rating.
Gary Trent Jr. was equally sensational, lighting it up from long range with 9-of-12 shooting from three and finishing with 37 points of his own. His hot hand kept the Pacers’ defense on edge and gave the Bucks an offensive boost throughout the game. Damian Lillard had an off-night shooting-wise, connecting on only 2 of 12 field goals, but contributed in other areas with five assists and two steals.
Kyle Kuzma added nine points in just over 20 minutes of play, shooting a respectable 44.4% and helping with ball movement and defensive hustle. Meanwhile, Brook Lopez struggled offensively, going scoreless in limited minutes, but still contributed with his presence in the paint.
Overall, the Bucks’ mix of elite star power and perimeter shooting overwhelmed Indiana, particularly in the second half, sealing a convincing victory at home.
Game Summary: Bucks vs Pacers – April 25, 2025
The Milwaukee Bucks delivered a commanding performance in their 117-101 victory over the Indiana Pacers at Fiserv Forum. The game was closely contested in the first half, with both teams tied at 26 after the opening quarter. However, the Bucks found another gear in the second half, outscoring the Pacers 70-44 across the final two quarters to seal the win.
Giannis Antetokounmpo was unstoppable, pouring in 37 points on 73.7% shooting while collecting 12 rebounds and 6 assists. His dominance in the paint and efficiency at the free-throw line (9-of-10) set the tone for Milwaukee’s aggressive second-half push. Gary Trent Jr. was red-hot from beyond the arc, scoring 37 points as well, including 9 three-pointers, providing a crucial perimeter threat.
Despite a quiet night from Damian Lillard, who finished with just 7 points on 2-of-12 shooting, the Bucks found scoring in other areas and capitalized on Indiana’s defensive lapses. Kyle Kuzma added 9 points in limited minutes, while Brook Lopez struggled offensively.
On the Pacers’ side, Pascal Siakam led with 28 points, and Aaron Nesmith added 18. Tyrese Haliburton had 14 points and 10 assists but struggled with turnovers and defensive pressure. Myles Turner had a tough night, shooting just 1-for-9 from the field.
Milwaukee’s explosive third quarter (39 points) proved to be the turning point, allowing them to pull away and maintain control through the fourth. The Bucks’ combination of physicality, ball movement, and shooting precision lifted them to a strong home victory, giving them momentum in the playoff stretch.