On March 6, 2025, a thrilling NBA matchup took place at TD Garden in Boston, Massachusetts, where the Boston Celtics hosted the Philadelphia 76ers. With an electric atmosphere fueled by a sellout crowd of 19,156 fans, the two Eastern Conference powerhouses clashed in a highly anticipated showdown. The game was officiated by John Goble, Matt Myers, and Ray Acosta, who oversaw the action-packed contest with playoff-level intensity. As both teams continued their push toward postseason positioning, the matchup offered plenty of excitement, standout performances, and critical moments that showcased the depth and talent of each roster. Below is a detailed breakdown of the player statistics from this high-stakes encounter.
76ers vs Boston Celtics Match Player Stats 6th March Box Score
The March 6, 2025 clash between the Philadelphia 76ers and the Boston Celtics at TD Garden delivered a thrilling display of high-level basketball. The game featured standout performances from both sides, with the 76ers showing resilience and intensity throughout. Philadelphia’s stars led the charge with aggressive offensive play and solid defense, while the Celtics countered with their usual depth and teamwork. Boston’s starters contributed significantly, with efficient shooting and strong ball movement, especially in transition. Meanwhile, the 76ers relied on their core lineup to generate points in the paint and from the perimeter. Rebounding was a competitive aspect, with both teams fighting hard on the boards. Ultimately, the match highlighted the strengths and weaknesses of both rosters, offering a compelling preview of what could be a potential playoff battle. The stats reflect a well-fought game filled with hustle, skill, and strategic execution on both ends of the court.
Philadelphia 76ers Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/_ |
Justin Edwards F | 29:57:00 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 2 | 2 | 100 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 14 | -22 |
Guerschon Yabusele F | 7:27 | 2 | 7 | 28.6 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 3 | 4 | -15 |
Andre Drummond C | 24:44:00 | 4 | 10 | 40 | 1 | 2 | 50 | 0 | 0 | 0 | 4 | 6 | 10 | 2 | 1 | 0 | 2 | 2 | 9 | -21 |
Kelly Oubre Jr. G | 9:51 | 9 | 20 | 45 | 3 | 5 | 60 | 6 | 7 | 85.7 | 2 | 3 | 5 | 6 | 3 | 0 | 3 | 5 | 27 | -19 |
Quentin Grimes G | 32:42:00 | 2 | 11 | 18.2 | 1 | 5 | 20 | 1 | 2 | 50 | 2 | 6 | 8 | 5 | 1 | 0 | 3 | 1 | 6 | -13 |
Lonnie Walker IV | 27:34:00 | 6 | 13 | 46.2 | 5 | 10 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 17 | -25 |
Jared Butler | 11:24:00 | 2 | 5 | 40 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 5 | 3 |
Jeff Dowtin Jr. | 17:31 | 4 | 6 | 66.7 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 10 | 6 |
Adem Bona | 13:15 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | -4 |
Alex Reese | 9:44 | 1 | 4 | 25 | 0 | 2 | 0 | 1 | 1 | 100 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 10 |
Ricky Council IV | 7:51 | 2 | 7 | 28.6 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 10 |
Tyrese Maxey | DND – Injury/Illness | |||||||||||||||||||
TOTALS | 40 | 95 | 42.1 | 15 | 39 | 38.5 | 10 | 12 | 83.3 | 18 | 27 | 45 | 29 | 6 | 5 | 15 | 15 | 105 | -18 |
The Philadelphia 76ers put up a strong offensive effort in their March 6, 2025 matchup, finishing with 105 points on 42.1% shooting from the field. Despite the absence of star guard Tyrese Maxey due to injury, several players stepped up. Kelly Oubre Jr. led the scoring with an impressive 27 points, shooting 45% from the field and adding 6 rebounds and 3 steals. Lonnie Walker IV also made a significant impact off the bench with 17 points, including five three-pointers. Justin Edwards showed efficiency and versatility, scoring 14 points on 71.4% shooting. However, despite these individual efforts, the team struggled with turnovers and inconsistent defense, allowing Boston to gain momentum. While the 76ers moved the ball well, recording 29 assists and grabbing 45 rebounds, their shooting woes from key players and defensive lapses ultimately contributed to their 18-point loss.
Read Also: Knicks Vs Boston Celtics Match Player Stats
Boston Celtics Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | #ERROR! |
Jayson Tatum F | 31:29:00 | 14 | 23 | 60.9 | 5 | 11 | 45.5 | 2 | 2 | 100 | 1 | 6 | 7 | 2 | 3 | 0 | 4 | 2 | 35 | 19 |
Neemias Queta F | 0:04 | 4 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 4 | 0 | 2 | 2 | 2 | 8 | 7 |
Luke Kornet C | 32:29:00 | 4 | 4 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 3 | 4 | 7 | 4 | 0 | 4 | 1 | 2 | 9 | 26 |
Drew Peterson G | 15:41 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
Derrick White G | 24:11:00 | 4 | 14 | 28.6 | 2 | 10 | 20 | 2 | 2 | 100 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 12 | 9 |
Payton Pritchard | 32:18:00 | 6 | 13 | 46.2 | 4 | 8 | 50 | 3 | 3 | 100 | 3 | 1 | 4 | 6 | 2 | 0 | 0 | 1 | 19 | 14 |
Baylor Scheierman | 29:47:00 | 5 | 10 | 50 | 3 | 7 | 42.9 | 2 | 2 | 100 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 15 | 18 |
Jordan Walsh | 12:42 | 2 | 3 | 66.7 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 2 | 5 | 6 |
Torrey Craig | 20:13 | 4 | 5 | 80 | 2 | 2 | 100 | 2 | 2 | 100 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 12 | 3 |
JD Davison | 6:34 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -6 |
Xavier Tillman | 6:32 | 2 | 4 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | -6 |
Miles Norris | 4:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Sam Hauser | DND – Injury/Illness | |||||||||||||||||||
TOTALS | 46 | 91 | 50.5 | 19 | 48 | 39.6 | 12 | 13 | 92.3 | 16 | 30 | 46 | 32 | 8 | 6 | 10 | 16 | 123 | 18 |
The Boston Celtics delivered a dominant team performance on March 6, 2025, overpowering the Philadelphia 76ers with a 123-point offensive explosion. Jayson Tatum led the charge with a stellar 35-point display, shooting an efficient 60.9% from the field and hitting 5 of 11 from beyond the arc. Payton Pritchard and Baylor Scheierman provided excellent support with 19 and 15 points respectively, both showing strong three-point shooting. The Celtics shot 50.5% as a team, including 39.6% from deep, and were nearly perfect from the free-throw line, converting 12 of 13 attempts. Luke Kornet made a significant impact on both ends with a perfect 4-for-4 shooting night, 7 rebounds, and 4 blocks. Boston also shared the ball well, tallying 32 assists on 46 made field goals and committing only 10 turnovers. Their balanced attack, aggressive rebounding (46 boards), and efficient scoring proved too much for the 76ers, securing a comprehensive victory at TD Garden.
Game Summary 76ers vs Boston Celtics
On March 6, 2025, the Boston Celtics secured a commanding 123-105 win over the Philadelphia 76ers at TD Garden in Boston, Massachusetts. The game was competitive early on, with both teams tied at 32 after the first quarter. However, the Celtics took control in the second quarter, outscoring the 76ers 27-22 and maintaining momentum throughout the second half.
Jayson Tatum starred for Boston with an outstanding 35-point performance on 14-of-23 shooting, including five three-pointers. He also added 7 rebounds and 2 assists. Payton Pritchard and Baylor Scheierman contributed with efficient scoring, while Luke Kornet impressed with a perfect field goal percentage and defensive presence. The Celtics showcased excellent ball movement, finishing with 32 assists and shooting over 50% from the field.
Philadelphia struggled defensively and couldn’t match Boston’s offensive efficiency. Despite a strong 27-point effort from Kelly Oubre Jr. and solid support from Lonnie Walker IV and Justin Edwards, the 76ers couldn’t close the gap. The Celtics’ deep bench, superior shooting, and overall team balance proved decisive in their 18-point victory.